Announcement
All Information About
IIT JEE MAIN & Advanced
JEE MAINS Registration 2023-24
JEE Main 2024 registration opens December 2023
First week of January 2024 : Last Day for Registration
Last day to submit fees is the first week of January 2024.
Application Form Correction, Week Two of January 2024
Exam Dates | Session 1 – January 24 to February 1, 2024Session 2 – April 1 to April 15, 2024 |
JEE Main 2024 registration date : March 2024
JEE Mains 2024 Application Form Last Date : March 2024
Application form correction dates : March 2024
IIT JEE 2024 admit card release date : April 2024
JEE MAINS NOTIFICATION
PREVIOUS YEAR PAPER
JEE MAINS ADMIT CARD
JEE MAINS
JEE Main, also known as the Joint Entrance Examination-Main, is a prestigious national-level entrance test conducted by the National Testing Agency (NTA). Its primary purpose is to evaluate candidates seeking admission to various undergraduate technical programs in fields like engineering, architecture, and planning. Through JEE Main scores, students become eligible for admission into B.Tech, B.Arch, B.Planning, and related courses offered by esteemed institutions such as NITs, IIITs, and GFTIs.
Moreover, JEE Main serves as a qualifying exam for JEE Advanced, which is necessary for students aspiring to pursue B.Tech programs at the prestigious Indian Institutes of Technology (IITs). Therefore, JEE Main plays a pivotal role in opening doors to some of the country’s most renowned technical institutions, making it a highly competitive and crucial examination for engineering and technical aspirants nationwide.
JEE Main 2024 Exam Dates
Event | Tentative Dates |
---|---|
Release of official JEE Main Exam notification | December 2023 |
Commencement of JEE Main Registration | December 2023 |
JEE Main Application form | December 2023 |
JEE Main Admit card Release | January 2024 |
JEE Main Exam Date | January 2024 |
JEE Main Result Date | January 2024 |
JEE Main 2024 Session 2 Exam Dates (April)
JEE Main Events | JEE Main Tentative Dates |
---|---|
Release of official JEE Main Notification | December 2023 |
Commencement of JEE Main Registration | Last week of March 2024 |
JEE Main Application form | April 2024 |
JEE Main Admit Card Release | April 2024 |
JEE Main Exam Date | April 2024 |
JEE Main Result Date | April 2024 |
JEE MAINS NOTIFICATION
PREVIOUS YEAR PAPER
JEE MAINS ADMIT CARD
JEE Main 2024 Exam Highlights
JEE Main Particulars | JEE Main Details |
---|---|
Examination Name | Joint Entrance Examination Main JEE |
Conducting body | National testing Agency |
Purpose of Examination | Admission into NITS, IITS,CIFTS and qualifying test for JEE advanced |
Category | Undergraduate |
Number of sessions | Two |
Mode of examination | With the exception of the Drawing portion in the B.Arch. test, both JEE Main 2024 exams will be computer based test |
Official website | jeemain.nta.nic.in |
JEE Main 2024 Exam Pattern
Aspect | Details |
---|---|
Mode of Examination | Computer-based test (except the Drawing section in B.Arch paper, which is conducted offline) |
Papers | Paper 1: For B.E./B.Tech courses, Paper 2: For B.Arch/B.Planning courses |
Subjects | Paper 1: Physics, Chemistry, Mathematics |
Paper 2: Mathematics, Aptitude Test, Drawing Test | |
Number of Questions | Paper 1: 75 questions (25 questions per subject) |
Paper 2: 77 questions (Mathematics – 25 questions, Aptitude Test – 50 questions, Drawing – 2 questions) | |
Maximum Marks | Paper 1: 300 marks (Physics – 100, Chemistry – 100, Mathematics – 100) |
Paper 2: 400 marks (Mathematics – 100, Aptitude Test – 200, Drawing – 100) | |
Marking Scheme | For MCQs: +4 marks for each correct answer in Paper 1 and Paper 2 |
For Numerical Value-based Questions (Paper 1): +4 marks for each correct answer | |
For Drawing Test (Paper 2): Evaluated by experts | |
Negative Marking | For MCQs: -1 mark for each incorrect answer in Paper 1 and Paper 2 |
Exam Duration | Paper 1: 3 hours (180 minutes) |
Paper 2: 3 hours (180 minutes) |
JEE MAINS NOTIFICATION
PREVIOUS YEAR PAPER
JEE MAINS ADMIT CARD
JEE Main 2024 Exam Syllabus
Physics:
Unit |
Topics |
---|---|
Physics and Measurement | Physical quantities and their measurement |
Kinematics | Motion in one dimension; Motion in two dimensions |
Laws of Motion | Newton’s laws of motion; Work, Energy, and Power |
Work, Energy, and Power | Circular motion |
Rotational Motion | Gravitation |
Gravitation | Solids and Liquids |
Properties of Solids and Liquids | Thermodynamics |
Thermodynamics | Kinetic Theory of Gases |
Kinetic Theory of Gases | Oscillations and Waves |
Oscillations and Waves | Electrostatics |
Electrostatics | Current Electricity |
Current Electricity | Magnetic Effects of Current and Magnetism |
Magnetic Effects of Current and Magnetism | Electromagnetic Induction and Alternating Currents |
Electromagnetic Induction and Alternating Currents | Electromagnetic Waves |
Electromagnetic Waves | Optics |
Optics | Dual Nature of Matter and Radiation |
Dual Nature of Matter and Radiation | Atoms and Nuclei |
Atoms and Nuclei | Electronic Devices |
Electronic Devices | Communication Systems |
Chemistry:
Unit |
Topics |
---|---|
Some Basic Concepts in Chemistry | Matter, elements, and compounds; Laws of chemical combination |
States of Matter | Atomic and molecular masses; Mole concept; Gas laws |
Atomic Structure | Dalton’s atomic theory; Concept of the atom; Structure of atoms |
Chemical Bonding and Molecular Structure | Ionic and covalent bonding; Hybridization |
Chemical Thermodynamics | First law of thermodynamics; Second law of thermodynamics |
Solutions | Types of solutions; Colligative properties |
Equilibrium | Ionic equilibrium; Chemical equilibrium |
Redox Reactions and Electrochemistry | Oxidation-reduction reactions; Electrochemical cells |
Chemical Kinetics | Rate of a reaction; Factors affecting the rate of reaction |
Surface Chemistry | Adsorption; Catalysis |
Classification of Elements and Periodicity in Properties | Periodic table; Periodicity in properties |
General Principles and Processes of Isolation of Metals | Occurrence of metals; Extraction of crude metals |
Hydrogen | Position of hydrogen in the periodic table; Preparation and properties |
S-Block Elements (Alkali and Alkaline Earth Metals) | Group 1 and Group 2 elements; Preparation and properties |
P-Block Elements | Group 13 to Group 18 elements; Preparation and properties |
d- and f-Block Elements | Transition metals; Lanthanoids; Actinoids |
Coordination Compounds | Werner’s theory; Coordination number; Isomerism |
Environmental Chemistry | Environmental pollution; Green chemistry |
Purification and Characterization of Organic Compounds | Purification; Qualitative and quantitative analysis |
Some Basic Principles of Organic Chemistry | Tetravalency of carbon; Classification of organic compounds |
Hydrocarbons | Alkanes, alkenes, alkynes; Aromatic hydrocarbons |
Organic Compounds Containing Halogens | Halogen derivatives; Haloalkanes and haloarenes |
Organic Compounds Containing Oxygen | Alcohols, phenols, ethers, aldehydes, ketones, and carboxylic acids |
Organic Compounds Containing Nitrogen | Amines; Diazonium salts |
Polymers | Classification; Preparation; Properties and uses |
Biomolecules | Carbohydrates; Proteins; Vitamins; Nucleic acids |
Chemistry in Everyday Life | Cleansing agents; Drugs and medicines; Chemicals in food |
Principles Related to Practical Chemistry | Detection of elements; Principles of qualitative analysis; Volumetric analysis |
Mathematics:
Unit | Topics |
---|---|
Sets, Relations, and Functions | Sets and their representations; Relations and functions |
Complex Numbers and Quadratic Equations | Complex numbers as ordered pairs of reals; Quadratic equations |
Matrices and Determinants | Matrices and determinants; Adjoint and inverse of a matrix |
Permutations and Combinations | Fundamental principle of counting; Permutations and combinations |
Mathematical Induction | Mathematical induction; Applications of induction |
Binomial Theorem and Its Simple Applications | Binomial theorem for a positive integer; Binomial coefficients |
Sequences and Series | Arithmetic and geometric progressions; Infinite geometric series |
Limit, Continuity, and Differentiability | Limit of a function; Continuity; Differentiability |
Integral Calculus | Indefinite and definite integrals; Integration by parts |
Differential Equations | Ordinary differential equations; Formation of a differential equation |
Co-ordinate Geometry | Distance between two points; Sections of a line; Area of a triangle |
Three Dimensional Geometry | Direction cosines and direction ratios; Distance between two points |
Vector Algebra | Vectors and scalars; Scalar and vector products |
Statistics and Probability | Measures of dispersion; Probability of an event; Bayes’ theorem |
Trigonometry | Trigonometric ratios and identities; Heights and distances |
Mathematical Reasoning | Statements and their truth values; Validity of arguments |
JEE MAINS NOTIFICATION
PREVIOUS YEAR PAPER
JEE MAINS ADMIT CARD
JEE Main 2024 Eligibility Criteria
JEE Main Eligibility Criteria
Eligibility Criteria | Details |
---|---|
Age Limit | No specific age limit to appear for JEE Main |
Qualifying Examination | Must have passed 10+2 examination or equivalent with Physics, Chemistry, and Mathematics |
Year of Qualifying Examination | Candidates who have appeared for 10+2 examination in the current or previous years are eligible |
Number of Attempts | No limit on the number of attempts for the JEE Main exam |
Admission to NITs, IIITs, CFTIs | At least 75% aggregate marks in 10+2 exam (or top 20 percentile of respective boards) |
For SC/ST candidates, minimum aggregate marks required is 65% | |
Reservation | Reservation policy for SC, ST, OBC-NCL, EWS, and PwD categories as per Government of India norms |
Aadhaar Card Requirement | Aadhaar card number is mandatory for application |
Indian citizens without Aadhaar cards can use any valid government identity number |
Please note that the eligibility criteria may be subject to change, so it is essential to refer to the official JEE Main website or the latest information released by the National Testing Agency (NTA) for the most up-to-date eligibility criteria and other relevant details.